top of page
HP Smart Tank Plus 651 Wireless All-in-One
SKU #7XV38A#B1H
Price
$349.99
HP Smart Tank Plus 651 Wireless All-in-One Printer Specification
Category | Specification |
---|---|
Functions | Print, Copy, Scan, Fax, ADF, Wireless |
Print Speed (Black) | Up to 11 ppm |
Print Speed (Color) | Up to 5 ppm |
Resolution (Black) | Up to 1200 x 1200 rendered dpi |
Resolution (Color) | Up to 4800 x 1200 optimized dpi |
Monthly Duty Cycle | Up to 1,000 pages |
Recommended Monthly Volume | 200 to 500 pages |
Print Technology | HP Thermal Inkjet |
Display | 2.2" Mono Touchscreen (MGD) |
Processor Speed | 800 MHz |
Replacement Cartridges | HP 32XL Black, HP 31 Cyan, Magenta, Yellow (70 ml each) |
Ink Types | Pigment-based (Black); Dye-based (Color) |
Print Languages | HP PCL 3 GUI |
Automatic Paper Sensor | No |
Paper Trays (Standard/Max) | 1 / 1 |
Mobile Printing | HP App, Apple AirPrint, Google Cloud Print, HP ePrint, Mopria, Wi-Fi Direct |
Connectivity (Standard) | Hi-Speed USB 2.0; Wi-Fi |
Connectivity (Optional) | None |
Security Management | None |
Memory Card Support | No |
Memory | 256 MB |
Printer Management | Not Available |
Minimum System Requirements | Windows 7/8/8.1/10, macOS 10.11+, 2 GB HDD, Internet access |
Compatible OS | Windows 7–11, macOS 10.11–15 (Sequoia) |
Network Protocols | 9100, SNMP, SLP, IPP, WS-Print, Wireless, LPR |
Input Tray Capacity | 100 sheets |
Output Tray Capacity | 30 sheets |
Duplex Printing | Manual (driver-supported) |
Envelope Capacity | Up to 10 envelopes |
Borderless Printing | Yes (up to 8.5 x 11 in) |
Media Sizes (Standard/Custom) | Letter, Legal, 4x6, 5x7, 8x10, No. 10 envelopes / 3x5 to 8.5x14 in |
Media Types | Plain, Brochure (Matte/Glossy), Photo, Envelopes, Specialty Inkjet |
Recommended Media Weight | 20 lb |
Supported Media Weight | Plain: 16–24 lb; Cards: up to 110 lb; Photo: up to 80 lb |
Scanner Type | Flatbed and ADF |
Scan File Formats | JPEG, TIFF, PDF, BMP, PNG |
Scan Resolution (Optical/Hardware) | Up to 1200 dpi |
Scan Size (Flatbed) | 8.5 x 11.69 in |
Scan Size (ADF) | Up to 8.5 x 14 in |
ADF Capacity | Up to 35 sheets |
Digital Sending | HP Smart Tasks |
Digital File Formats | BMP, PDF, JPG, PNG, TIF |
Copy Resolution (B/W & Color) | Up to 600 dpi |
Copy Resize | 25% to 400% |
Max Copies | Up to 99 copies |
Fax | Yes, Color |
Fax Speed | Approx. 4 sec/page |
Fax Resolution | Up to 300 x 300 dpi |
Speed Dials | Up to 99 numbers |
Broadcast Locations | 20 |
Power Input | 100–240 VAC, 50/60 Hz (varies by region) |
Power Consumption | 0.11 W (off), 3.82 W (ready), 0.71 W (sleep) |
Operating Temp | 41 to 104°F |
Operating Humidity | 20 to 80% RH |
Software Included | HP Printer Software, HP Update, HP Photo Creations |
Warranty | 1-year hardware or 30,000 pages, whichever comes first |
Dimensions (WxDxH) | 17.7 x 14.7 x 7.8 in |
Max Dimensions | 17.7 x 23.8 x 10.18 in |
Weight (Product/Package) | 10.27 lb / 18.85 lb |
In the Box | Printer, Ink Bottles (Black, Cyan, Magenta, Yellow), Setup & Regulatory Flyers, Power Cable |
Cable Included | Power cable only |
Sustainability | Not specified |
Wireless Capability | Dual-band Wi-Fi 802.11b/g/n, Wi-Fi Direct |
Frequently Bought Together
bottom of page