top of page
HP ENVY Inspire 7955e All-in-One Printer
SKU #1W2Y8A#B1H
Price
$229.99
HP ENVY Inspire 7955e All-in-One Printer Specifications
Category | Details |
---|---|
Functions | Print, Copy, Scan |
Print Speed (Black) | Up to 15 ppm (ISO); Up to 22 ppm (Draft) |
Print Speed (Color) | Up to 10 ppm (ISO); Up to 20 ppm (Draft) |
First Page Out (Black/Color) | Black: As fast as 16 sec / Color: As fast as 18 sec |
Print Resolution (Black) | Up to 1200 x 1200 rendered dpi |
Print Resolution (Color) | Up to 4800 x 1200 optimized dpi (photo papers, 1200 input dpi) |
Monthly Duty Cycle | Up to 1,000 pages |
Recommended Monthly Volume | 300 to 400 pages |
Print Technology | HP Thermal Inkjet |
Display | 2.7" Color Capacitive Touchscreen |
Processor Speed | 800 MHz |
Memory | 256 MB DDR3 |
Number of Cartridges | 2 (1 Black, 1 Tri-color) |
Replacement Cartridges | HP 64 / 64XL Series |
Ink Types | Pigment-based (Black); Dye-based (Color) |
Print Languages | HP PCL 3 GUI |
Automatic Paper Sensor | Yes |
Paper Trays | 2 (Main and Photo Trays) |
Input Capacity | 125-sheet Main, 15-sheet Photo, 35-sheet ADF |
Output Capacity | 60-sheet output tray |
Envelope Capacity | Up to 5 envelopes |
Duplex Printing | Automatic |
Borderless Printing | Yes (up to 8.5 x 11 in) |
Media Sizes (Main Tray) | Letter, Legal, 4x6, 5x7, 8x10, Envelopes, etc. |
Custom Sizes (Main Tray) | 3.85 x 8.5 to 5 x 14 in |
Photo Tray Sizes | 5x5, 4x6, 5x7 in |
Media Types Supported | Plain, Photo, Brochure, Matte, Glossy, Recycled |
Supported Media Weight | 16 to 80 lb |
Scanner Type | Flatbed, ADF |
Scan Resolution | Up to 1200 x 1200 dpi (hardware/optical) |
Scan Size (Flatbed) | 8.5 x 11.7 in |
Scan Size (ADF) | 8.5 x 14 in |
Scan File Formats | JPG, BMP, TIFF, PDF, PNG |
Digital Sending | Scan to PC |
Digital Send Formats | PDF, TIF, JPG |
Copy Resolution | Up to 600 x 600 dpi |
Copy Scale Range | 25 to 400% |
Max Copies | Up to 50 copies |
Connectivity | USB 2.0, Dual Band Wi-Fi (2.4/5GHz) |
Mobile Printing | Apple AirPrint, Mopria, Chrome OS, HP App |
OS Compatibility | Windows 7/10/11, macOS 10.14–15, 11–15, Chrome OS |
Power Requirements | 100–240 VAC, 50/60 Hz |
Power Consumption | 14W (Printing), 4.9W (Ready), 1.02W (Sleep), 0.06W (Off) |
Energy Efficiency | ENERGY STAR® Certified, EPEAT® Silver |
Dimensions (WxDxH) | 18.11 x 15.08 x 9.17 in |
Weight | 17.9 lb (Printer), 22.17 lb (Package) |
Included in Box | Printer, HP 64 Setup Ink (Black & Tri-color), Photo Paper Sample, Power Cord |
Cable Included | No (USB cable sold separately) |
Sustainability | 45% recycled plastic, HP Planet Partners, HP+ sustainable printing |
Dynamic Security | Enabled — blocks non-HP chips/electronics |
Wireless Capability | Yes, Dual Band Wi-Fi with Self-Healing |
Frequently Bought Together
bottom of page